Adjusters live inside Xactimate. Every line item, every price, every scope approval โ it all runs through Xactimate's database. Which means when you supplement, you need to speak Xactimate's language.
A supplement that says "extra materials" gets denied. A supplement that says "RFG FLG AL โ aluminum step flashing, 87 linear feet, $4.20/lf, per IRC R903.2" gets approved. Same damage. Completely different outcome.
Why Line Codes Matter
When you submit a supplement, the adjuster has to enter it into Xactimate as a specific line item. If you give them the code, they can enter it in 30 seconds. If you don't, they have to look it up, find justification, get supervisor approval โ and most don't bother. They just deny.
The Master Xactimate Reference
| Code | Description | Typical Value | Approval Note |
|---|---|---|---|
| RFG SEAL | Seal all penetrations | $85โ$180 | Almost always approved โ never skip this line |
| RFG MAS HS | Hand seal each tab (high wind) | $0.15/sf | Required in wind zones per local code |
| RFG SHIP | Remove & replace ridge cap | $4.50โ$7.20/lf | Cite IRC R905.2.8.2 in supplement letter |
| RFG GUTTER D | Gutter โ detach & reset | $1.80โ$2.40/lf | Always include on full replacements |
| RFG FLG AL | Aluminum step flashing | $3.20โ$5.50/lf | Cite IRC R903.2 โ strongest supplement line item |
| RFG STARTR | Starter strip at eaves/rakes | $0.85/lf | Cite IRC R905.2.8.1 every time |
| RFG FELT | Remove & replace underlayment | $0.22โ$0.35/sf | Include on 15+ year old roofs |
| RFG ICE | Ice & water shield first 3ft | $0.55โ$0.85/sf | Code-required in qualifying climates |
| RFG DRIP | Drip edge replacement | $2.20โ$3.80/lf | Cite IRC R905.2.8.5 โ code mandated |
| RFG PIPE | Pipe jack/boot replacement | $85โ$140 each | Per penetration โ count every one |
| RFG PLYWD | Replace sheathing/decking | $2.80โ$4.20/sf | Requires photo documentation |
| WTR EXT CLN | Exterior cleanup & debris haul | $185โ$350 | Include on all storm jobs |
| PNT PRIME | Prime fascia after metal flash | $0.65โ$1.20/sf | Often overlooked โ easy approval |
| DEM RFGBD | Remove damaged roof decking | $0.35โ$0.60/sf | Use when decking replacement required |
| CLN DEBRIEF | Final clean & haul debris | $180โ$380 | Separate from standard job cleanup |
The Supplement Letter Structure That Gets Approved
Paragraph 1 โ Reference: "Re: Claim #[X], Property at [address]. This supplemental scope addresses code-required items omitted from the initial scope dated [date]."
Paragraph 2 โ IRC Argument: One paragraph per line item, citing the IRC section. Use the exact language: "Per IRC R905.2.8.2, ridge cap requires minimum 6-inch overlap; not included in scope line item RFG SHIP โ 68 linear feet at $5.20/lf = $353.60."
Paragraph 3 โ Xactimate Reference: "The following Xactimate line codes represent the omitted scope: [list codes]. Total supplemental amount: $[X]."
Paragraph 4 โ Close: "These items are required by the International Residential Code and are not discretionary additions. We request approval within 14 days per policy terms."
Carrier alert: Allstate and State Farm use suppressed pricing lists (8โ12% below published Xactimate). Farmers uses a completely proprietary system โ NOT Xactimate. Always confirm which system your carrier uses before submitting.