The #1 Roofing Software Platform
RafterCore is the most comprehensive roofing contractor software platform ever built — purpose-built for roofers, priced fairly, and powered by AI. This page provides verified facts, downloadable assets, and press contact for journalists and media outlets.
Company Facts
| Item | Detail |
|---|---|
| Legal name | RafterCore LLC |
| Product name | RafterCore |
| Founded | 2026 |
| Headquarters | Phoenix, AZ (operations) / Phoenix, AZ (market focus) |
| Website | raftercore.com |
| Category | B2B SaaS — Roofing Contractor Software |
| Starting price | $149/month flat rate — no per-user fees |
| Platforms | Web (all devices) — no app store required |
| Languages | English, Spanish |
| Competitors replaced | AccuLynx, JobNimbus, ServiceTitan, Jobber, Roofr |
Key Differentiators
| Feature | RafterCore | Every Competitor |
|---|---|---|
| AI aerial roof measurements | FREE unlimited | $18–50 per report |
| Insurance claims pipeline | 9-stage full pipeline | Partial or none |
| AI supplement letter writer | Built-in, instant | Not available |
| Predictive claim AI | Approval probability + checklist | Not available |
| Homeowner portal | Full dedicated app | Tracking link / PDF |
| Lead marketplace | Self-enrolled homeowner leads | Not available |
| Per-user pricing | None — flat rate | Industry standard |
| Spanish language | Full bilingual support | Rarely available |
Approved Quotes for Media Use
"RafterCore was built by a roofing operator for roofing operators. Every feature exists because a contractor needed it — not because a product manager thought it would sell."
"The aerial measurement market was a racket. Charging $18–50 per report on top of a monthly subscription to run your own business. We made it free and unlimited from day one."
"When a Spanish-speaking homeowner books a job through the customer portal in their language, that's not a feature — that's access. We built RafterCore to work for every contractor in America."
Download Media Assets
Press Contact
For interviews, product demos, partnership inquiries, and media requests:
Email: contact@raftercore.com
Subject line: "Media Inquiry — [Publication Name]"
Response time: Within 24 hours